Linux 2.6.32-696.28.1.el6.x86_64 (node1.example.com) 	09/24/18 	_x86_64_	(4 CPU)

00:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all      6.61      0.00      9.93     18.80      0.00      0.00      0.65      0.00     64.00
00:10:01          0      5.96      0.00      8.92     18.22      0.00      0.00      0.58      0.00     66.31
00:10:01          1      6.90      0.00     10.03     17.47      0.00      0.00      0.77      0.00     64.82
00:10:01          2      5.64      0.00     10.30     23.64      0.00      0.00      0.46      0.00     59.96
00:10:01          3      7.93      0.00     10.49     15.96      0.00      0.00      0.77      0.00     64.84
00:00:00        all      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:00:00          0      0.00    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:00:00          1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:00:00          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:00:00          3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:00:00        all      2.86      1.02      1.84     23.50    241.45      6.97    133.21      0.00     27.59
00:00:00          0    216.89      0.00      1.43      0.00      0.00      0.00      0.00      0.00      0.00
00:00:00          1    123.92      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:00:00          2      0.00      0.00      0.00      0.00      0.00    100.00      0.00      0.00      0.00
00:00:00          3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Linux 2.6.32-696.28.1.el6.x86_64 (node1.example.com) 	09/25/18 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:10:01        all      5.31      0.00      6.99     15.57      0.00      0.00      0.44      0.00     71.69
00:10:01          0      5.16      0.00      6.87     15.85      0.00      0.00      0.46      0.00     71.66
00:10:01          1      5.17      0.00      7.28     16.96      0.00      0.00      0.33      0.00     70.25
00:10:01          2      5.67      0.00      7.23     14.18      0.00      0.00      0.45      0.00     72.48
