Linux 3.10.0-862.11.6.el7.x86_64 (node7.example.com) 	10/01/18 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.73      0.00      4.18      0.12      0.00      0.00      0.03      0.00      0.00     90.94
00:10:01          0      4.41      0.00      4.25      0.04      0.00      0.00      0.00      0.00      0.00     91.29
00:10:01          1      5.15      0.00      4.10      0.24      0.00      0.00      0.01      0.00      0.00     90.51
00:10:01          2      4.38      0.00      4.08      0.08      0.00      0.00      0.00      0.00      0.00     91.45
00:10:01          3      4.98      0.00      4.31      0.10      0.00      0.00      0.10      0.00      0.00     90.51
00:20:01        all      4.16      0.00      3.98      0.12      0.00      0.00      0.01      0.00      0.00     91.72
00:20:01          0      3.96      0.00      3.92      0.08      0.00      0.00      0.00      0.00      0.00     92.04
00:20:01          1      4.21      0.00      3.82      0.24      0.00      0.00      0.01      0.00      0.00     91.72
00:20:01          2      4.15      0.00      4.08      0.09      0.00      0.00      0.00      0.00      0.00     91.68
00:20:01          3      4.34      0.00      4.12      0.07      0.00      0.00      0.04      0.00      0.00     91.43
00:30:01        all      4.21      0.00      3.98      0.09      0.00      0.00      0.01      0.00      0.00     91.71
00:30:01          0      4.07      0.00      4.12      0.03      0.00      0.00      0.00      0.00      0.00     91.77
00:30:01          1      4.35      0.00      3.86      0.17      0.00      0.00      0.00      0.00      0.00     91.62
00:30:01          2      4.15      0.00      3.96      0.11      0.00      0.00      0.00      0.00      0.00     91.77
00:30:01          3      4.29      0.00      3.97      0.03      0.00      0.00      0.05      0.00      0.00     91.65
00:40:01        all      4.29      0.00      4.04      0.10      0.00      0.00      0.01      0.00      0.00     91.56
00:40:01          0      4.08      0.00      4.13      0.05      0.00      0.00      0.00      0.00      0.00     91.73
00:40:01          1      4.47      0.00      4.04      0.19      0.00      0.00      0.00      0.00      0.00     91.31
00:40:01          2      4.34      0.00      4.11      0.11      0.00      0.00      0.00      0.00      0.00     91.44
00:40:01          3      4.29      0.00      3.89      0.04      0.00      0.00      0.04      0.00      0.00     91.75
00:50:01        all      5.01      0.00      4.59      0.11      0.00      0.00      0.02      0.00      0.00     90.26
00:50:01          0      4.67      0.00      4.84      0.06      0.00      0.00      0.00      0.00      0.00     90.44
00:50:01          1      5.27      0.00      4.45      0.22      0.00      0.00      0.01      0.00      0.00     90.06
00:50:01          2      5.09      0.00      4.44      0.13      0.00      0.00      0.00      0.00      0.00     90.34
00:50:01          3      5.01      0.00      4.65      0.04      0.00      0.00      0.07      0.00      0.00     90.23
01:00:01        all      4.39      0.00      4.10      0.10      0.00      0.00      0.01      0.00      0.00     91.40
01:00:01          0      4.16      0.00      4.22      0.04      0.00      0.00      0.00      0.00      0.00     91.57
01:00:01          1      4.58      0.00      4.05      0.23      0.00      0.00      0.01      0.00      0.00     91.15
01:00:01          2      4.37      0.00      4.15      0.09      0.00      0.00      0.00      0.00      0.00     91.39
01:00:01          3      4.44      0.00      4.00      0.04      0.00      0.00      0.03      0.00      0.00     91.49
01:10:01        all      4.66      0.00      4.27      0.10      0.00      0.00      0.01      0.00      0.00     90.96
01:10:01          0      4.15      0.00      4.35      0.08      0.00      0.00      0.00      0.00      0.00     91.41
01:10:01          1      5.03      0.00      4.36      0.14      0.00      0.00      0.00      0.00      0.00     90.47
01:10:01          2      4.70      0.00      4.20      0.11      0.00      0.00      0.00      0.00      0.00     90.99
01:10:01          3      4.75      0.00      4.18      0.06      0.00      0.00      0.03      0.00      0.00     90.99
01:20:01        all      4.47      0.00      4.19      0.09      0.00      0.00      0.01      0.00      0.00     91.24
01:20:01          0      4.13      0.00      4.44      0.05      0.00      0.00      0.00      0.00      0.00     91.38
01:20:01          1      4.58      0.00      3.98      0.18      0.00      0.00      0.01      0.00      0.00     91.25
01:20:01          2      4.43      0.00      3.97      0.10      0.00      0.00      0.00      0.00      0.00     91.50
01:20:01          3      4.72      0.00      4.40      0.02      0.00      0.00      0.05      0.00      0.00     90.81
01:30:01        all      4.46      0.00      4.20      0.09      0.00      0.00      0.02      0.00      0.00     91.24
01:30:01          0      4.00      0.00      4.34      0.04      0.00      0.00      0.00      0.00      0.00     91.62
01:30:01          1      4.50      0.00      4.03      0.22      0.00      0.00      0.01      0.00      0.00     91.24
01:30:01          2      4.48      0.00      4.09      0.09      0.00      0.00      0.00      0.00      0.00     91.34
01:30:01          3      4.84      0.00      4.33      0.03      0.00      0.00      0.05      0.00      0.00     90.75
01:40:01        all      4.84      0.00      4.35      0.10      0.00      0.00      0.02      0.00      0.00     90.68
01:40:01          0      4.12      0.00      4.43      0.07      0.00      0.00      0.00      0.00      0.00     91.37
01:40:01          1      4.80      0.00      4.13      0.20      0.00      0.00      0.01      0.00      0.00     90.86
01:40:01          2      5.16      0.00      4.24      0.10      0.00      0.00      0.00      0.00      0.00     90.50
01:40:01          3      5.30      0.00      4.60      0.04      0.00      0.00      0.07      0.00      0.00     89.99
01:50:01        all      4.59      0.00      4.43      0.09      0.00      0.00      0.02      0.00      0.00     90.87
01:50:01          0      4.22      0.00      4.60      0.04      0.00      0.00      0.00      0.00      0.00     91.14
01:50:01          1      4.72      0.00      4.23      0.19      0.00      0.00      0.01      0.00      0.00     90.85
01:50:01          2      4.53      0.00      4.22      0.09      0.00      0.00      0.00      0.00      0.00     91.16
01:50:01          3      4.91      0.00      4.66      0.03      0.00      0.00      0.06      0.00      0.00     90.34

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle

00:00:01       proc/s   cswch/s
00:10:01        61.43   4724.78
00:20:01        61.39   4420.75
00:30:01        60.87   4484.53
00:40:01        60.13   4478.14
00:50:01        60.45   4763.21
01:00:01        60.59   4559.52
01:10:01        59.99   4698.52
01:20:01        60.42   4616.25
01:30:01        59.30   4603.41
01:40:01        59.92   4737.78
01:50:01        60.86   4707.43

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01         0.00     16.80  36875.02      0.00  11625.88      0.00      0.00      0.00      0.00
00:20:01         0.00     24.56  36557.92      0.00  11002.94      0.00      0.00      0.00      0.00
00:30:01         0.00     10.18  36294.57      0.00  10999.47      0.00      0.00      0.00      0.00
00:40:01         0.00      7.87  35885.76      0.00  10738.74      0.00      0.00      0.00      0.00
00:50:01         0.00     29.86  36132.45      0.00  11229.62      0.00      0.00      0.00      0.00
01:00:01         0.00      9.63  36152.51      0.00  10741.75      0.00      0.00      0.00      0.00
01:10:01         0.00      8.42  35833.41      0.00  10767.79      0.00      0.00      0.00      0.00
01:20:01         0.00      8.00  35977.61      0.00  10799.31      0.00      0.00      0.00      0.00
01:30:01         0.00     10.60  35232.65      0.00  10537.63      0.00      0.00      0.00      0.00
01:40:01         0.00     15.22  35859.71      0.00  10700.56      0.00      0.00      0.00      0.00
01:50:01         0.00      8.49  35868.92      0.00  10779.57      0.00      0.00      0.00      0.00

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         1.70      0.00      1.70      0.00     33.59
00:20:01         1.67      0.00      1.67      0.00     49.12
00:30:01         1.36      0.00      1.36      0.00     20.35
00:40:01         1.19      0.00      1.19      0.00     15.73
00:50:01         1.91      0.00      1.91      0.00     59.73
01:00:01         1.34      0.00      1.34      0.00     19.26
01:10:01         1.24      0.00      1.24      0.00     16.84
01:20:01         1.17      0.00      1.17      0.00     16.00
01:30:01         1.34      0.00      1.34      0.00     21.19
01:40:01         1.45      0.00      1.45      0.00     30.44
01:50:01         1.20      0.00      1.20      0.00     16.94

00:00:01      frmpg/s   bufpg/s   campg/s
00:10:01        35.14      0.04      0.03
00:20:01       -17.93      0.05      0.13
00:30:01       -25.96      0.02      0.02
00:40:01       -21.26      0.01      0.03
00:50:01        82.93      0.03      3.20
01:00:01       -33.14      0.04      0.05
01:10:01       -31.83      0.00      0.03
01:20:01        24.89      0.03      0.04
01:30:01       -23.36      0.01      0.03
01:40:01       -16.76      0.03      0.02
01:50:01        27.15      0.01      0.06

00:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
00:10:01     23788032   8924280     27.28    752084   4366492   8346384      8.14   5647108   1852096        64
00:20:01     23745032   8967280     27.41    752192   4366808   8348700      8.14   5745728   1795584        28
00:30:01     23682708   9029604     27.60    752232   4366868   8369332      8.16   5804916   1795608         8
00:40:01     23631688   9080624     27.76    752252   4366932   8364504      8.15   5854848   1795568        40
00:50:01     23830752   8881560     27.15    752316   4374620   8356500      8.15   5647244   1803604        36
01:00:01     23751204   8961108     27.39    752408   4374740   8381400      8.17   5727424   1803640         8
01:10:01     23674784   9037528     27.63    752416   4374804   8394416      8.18   5804032   1803540        64
01:20:01     23734524   8977788     27.44    752484   4374892   8380084      8.17   5744240   1803528        40
01:30:01     23678440   9033872     27.62    752516   4374972   8392980      8.18   5800524   1803508        64
01:40:01     23638212   9074100     27.74    752576   4375012   8394584      8.18   5840656   1803480        44
01:50:01     23703372   9008940     27.54    752604   4375164   8379156      8.17   5775400   1803448        64

00:00:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01     69861368         0      0.00         0      0.00
00:20:01     69861368         0      0.00         0      0.00
00:30:01     69861368         0      0.00         0      0.00
00:40:01     69861368         0      0.00         0      0.00
00:50:01     69861368         0      0.00         0      0.00
01:00:01     69861368         0      0.00         0      0.00
01:10:01     69861368         0      0.00         0      0.00
01:20:01     69861368         0      0.00         0      0.00
01:30:01     69861368         0      0.00         0      0.00
01:40:01     69861368         0      0.00         0      0.00
01:50:01     69861368         0      0.00         0      0.00

00:00:01    kbhugfree kbhugused  %hugused
00:10:01            0         0      0.00
00:20:01            0         0      0.00
00:30:01            0         0      0.00
00:40:01            0         0      0.00
00:50:01            0         0      0.00
01:00:01            0         0      0.00
01:10:01            0         0      0.00
01:20:01            0         0      0.00
01:30:01            0         0      0.00
01:40:01            0         0      0.00
01:50:01            0         0      0.00

00:00:01    dentunusd   file-nr  inode-nr    pty-nr
00:10:01      2700220      9792    351253         4
00:20:01      2700343      9760    351212         4
00:30:01      2720495      9760    351219         4
00:40:01      2720579      9792    351196         4
00:50:01      2720757      9760    350945         4
01:00:01      2720894      9792    350964         4
01:10:01      2721001      9792    350961         4
01:20:01      2721114      9760    350954         4
01:30:01      2721240      9760    350964         4
01:40:01      2721363      9728    350973         4
01:50:01      2721461      9792    350959         4

00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01            4       658      0.03      0.11      0.36         0
00:20:01            2       657      0.01      0.03      0.20         0
00:30:01            2       659      0.13      0.11      0.15         0
00:40:01            2       657      0.04      0.06      0.12         0
00:50:01            1       657      0.13      0.08      0.11         0
01:00:01            2       659      0.80      0.34      0.19         0
01:10:01            4       657      1.14      1.09      0.68         0
01:20:01            1       659      0.51      0.95      0.84         0
01:30:01            2       657      0.03      0.16      0.46         0
01:40:01            2       660      0.05      0.07      0.27         0
01:50:01            2       660      0.02      0.06      0.18         1

00:00:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
00:10:01       dev8-0      1.70      0.00     33.59     19.77      0.01      8.01      2.59      0.44
00:10:01     dev253-0      0.07      0.00      0.53      8.00      0.00      3.95      3.57      0.02
00:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01     dev253-3      0.51      0.00      4.06      8.00      0.00      2.59      0.65      0.03
00:10:01     dev253-4      1.44      0.00     18.84     13.10      0.01      6.96      1.37      0.20
00:10:01     dev253-5      0.06      0.00      0.45      8.00      0.00      2.09      2.09      0.01
00:10:01     dev253-6      0.83      0.00      8.42     10.20      0.00      2.95      2.24      0.18
00:10:01     dev253-7      0.16      0.00      1.29      8.08      0.00      3.58      3.48      0.06
00:10:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       dev8-0      1.67      0.00     49.12     29.39      0.01      5.11      2.56      0.43
00:20:01     dev253-0      0.97      0.00      7.74      8.00      0.00      3.35      0.32      0.03
00:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01     dev253-3      0.10      0.00      0.77      8.00      0.00      5.12      4.93      0.05
00:20:01     dev253-4      1.11      0.00     10.85      9.74      0.00      2.10      1.52      0.17
00:20:01     dev253-5      0.08      0.00      0.67      8.00      0.00      1.86      1.80      0.02
00:20:01     dev253-6      2.81      0.00     25.07      8.92      0.02      6.11      0.68      0.19
00:20:01     dev253-7      0.11      0.00      0.89      8.00      0.00      5.73      5.60      0.06
00:20:01     dev253-8      0.37      0.00      2.99      8.00      0.00      2.83      0.15      0.01
00:20:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       dev8-0      1.36      0.00     20.35     14.95      0.01      4.42      2.43      0.33
00:30:01     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01     dev253-4      1.16      0.00     10.00      8.60      0.00      3.22      1.20      0.14
00:30:01     dev253-5      0.06      0.00      0.45      8.00      0.00      0.91      0.91      0.01
00:30:01     dev253-6      0.93      0.00      9.12      9.84      0.00      2.78      1.87      0.17
00:30:01     dev253-7      0.10      0.00      0.79      8.00      0.00      2.46      2.32      0.02
00:30:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       dev8-0      1.19      0.00     15.73     13.22      0.00      3.42      2.87      0.34
00:40:01     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01     dev253-4      0.97      0.00      7.87      8.11      0.00      1.98      1.44      0.14
00:40:01     dev253-5      0.06      0.00      0.45      8.00      0.00      1.50      1.38      0.01
00:40:01     dev253-6      0.67      0.00      6.57      9.76      0.00      2.79      2.46      0.17
00:40:01     dev253-7      0.10      0.00      0.84      8.26      0.00      4.48      4.43      0.05
00:40:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01       dev8-0      1.91      0.00     59.73     31.33      0.02     10.66      2.31      0.44
00:50:01     dev253-0      0.03      0.00      0.27      8.00      0.00      2.80      2.45      0.01
00:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01     dev253-3      0.04      0.00      0.35      8.00      0.00      4.85      4.65      0.02
00:50:01     dev253-4      1.10      0.00      9.12      8.32      0.00      1.82      1.50      0.16
00:50:01     dev253-5      0.06      0.00      0.45      8.00      0.00      2.09      1.97      0.01
00:50:01     dev253-6      2.58      0.00     49.09     19.03      0.03     11.41      0.98      0.25
00:50:01     dev253-7      0.06      0.00      0.45      8.00      0.00      6.00      6.00      0.03
00:50:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01       dev8-0      1.34      0.00     19.26     14.32      0.01      3.94      2.88      0.39
01:00:01     dev253-0      0.10      0.00      0.81      8.00      0.00      4.38      4.08      0.04
01:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01     dev253-3      0.01      0.00      0.05      8.00      0.00     20.00     20.00      0.01
01:00:01     dev253-4      1.04      0.00      8.41      8.10      0.00      2.01      1.60      0.17
01:00:01     dev253-5      0.06      0.00      0.45      8.00      0.00      1.29      1.12      0.01
01:00:01     dev253-6      0.92      0.00      8.53      9.28      0.00      2.68      1.87      0.17
01:00:01     dev253-7      0.12      0.00      1.00      8.00      0.00      4.43      4.15      0.05
01:00:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01       dev8-0      1.24      0.00     16.84     13.60      0.00      3.35      2.65      0.33
01:10:01     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01     dev253-4      0.95      0.00      7.72      8.14      0.00      1.66      1.31      0.12
01:10:01     dev253-5      0.06      0.00      0.47      8.00      0.00      1.23      1.14      0.01
01:10:01     dev253-6      0.81      0.00      7.84      9.66      0.00      2.71      2.12      0.17
01:10:01     dev253-7      0.10      0.00      0.81      8.00      0.00      5.05      5.05      0.05
01:10:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       dev8-0      1.17      0.00     16.00     13.68      0.00      3.34      2.75      0.32
01:20:01     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01     dev253-4      1.06      0.00      8.60      8.14      0.00      1.69      1.36      0.14
01:20:01     dev253-5      0.06      0.00      0.48      8.00      0.00      1.08      0.97      0.01
01:20:01     dev253-6      0.66      0.00      6.33      9.64      0.00      2.54      2.20      0.14
01:20:01     dev253-7      0.07      0.00      0.59      8.00      0.00      6.43      6.43      0.05
01:20:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01       dev8-0      1.34      0.00     21.19     15.80      0.00      3.58      2.57      0.34
01:30:01     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01     dev253-4      1.06      0.00      8.85      8.35      0.00      1.98      1.38      0.15
01:30:01     dev253-5      0.06      0.00      0.45      8.00      0.00      1.32      1.24      0.01
01:30:01     dev253-6      1.03      0.00     10.90     10.54      0.00      2.89      1.82      0.19
01:30:01     dev253-7      0.12      0.00      0.99      8.22      0.00      4.07      3.26      0.04
01:30:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01       dev8-0      1.45      0.00     30.44     21.04      0.01      4.40      2.59      0.37
01:40:01     dev253-0      0.33      0.00      2.67      8.00      0.00      2.31      0.47      0.02
01:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01     dev253-3      0.54      0.00      4.29      8.00      0.00      6.03      0.27      0.01
01:40:01     dev253-4      1.10      0.00     14.08     12.82      0.00      2.26      1.56      0.17
01:40:01     dev253-5      0.06      0.00      0.45      8.00      0.00      1.35      1.18      0.01
01:40:01     dev253-6      0.71      0.00      8.19     11.50      0.00      2.61      2.26      0.16
01:40:01     dev253-7      0.09      0.00      0.71      8.00      0.00      3.08      3.02      0.03
01:40:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01       dev8-0      1.20      0.00     16.94     14.08      0.00      3.11      2.74      0.33
01:50:01     dev253-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01     dev253-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01     dev253-4      1.05      0.00      8.79      8.34      0.00      1.87      1.33      0.14
01:50:01     dev253-5      0.06      0.00      0.45      8.00      0.00      1.24      1.03      0.01
01:50:01     dev253-6      0.74      0.00      7.24      9.78      0.00      2.45      2.13      0.16
01:50:01     dev253-7      0.06      0.00      0.49      8.00      0.00      4.38      4.35      0.03
01:50:01     dev253-8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01     dev253-9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
00:10:01    enp0s31f6    523.95    441.86    622.19    509.58      0.00      0.00      0.00
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    enp0s31f6    171.64    215.81    136.69    275.06      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    enp0s31f6    252.04    102.94    340.16     78.72      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    enp0s31f6    119.57     60.04    148.70     52.83      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01    enp0s31f6     59.84     49.13     29.97     24.10      0.00      0.00      0.00
00:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01    enp0s31f6     19.05     14.62     13.77      2.07      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01    enp0s31f6     19.40     19.09      7.74      2.69      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01    enp0s31f6     53.82     33.87     42.06      7.61      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01    enp0s31f6     56.43     28.66     52.28      3.36      0.00      0.00      0.00
01:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01    enp0s31f6     74.30     35.18     71.66      4.50      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01    enp0s31f6     72.86     40.93     61.80      6.12      0.00      0.00      0.00
01:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01    virbr0-nic      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

